CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
Tennessee State*† | 0.22444 | 8 | - | 1 | - | 1 | 36 | - | 12 | 221 | - | 168 | 0.889 | 0.750 | 0.568 | ||
1 | Penn State | 0.18560 | 11 | - | 1 | - | 80 | - | 42 | 724 | - | 568 | 0.917 | 0.656 | 0.560 | 1 | |
2 | Notre Dame (AP #1) | 0.16629 | 11 | - | 1 | - | 75 | - | 45 | 750 | - | 607 | 0.917 | 0.625 | 0.553 | 3 | |
3 | Texas | 0.13896 | 11 | - | 1 | - | 71 | - | 53 | 766 | - | 626 | 0.917 | 0.573 | 0.550 | 10 | |
4 | Alabama | 0.13039 | 11 | - | 1 | - | 69 | - | 55 | 755 | - | 626 | 0.917 | 0.556 | 0.547 | 32 | |
5 | Grambling State | 0.13022 | 10 | - | 1 | - | 40 | - | 34 | 331 | - | 227 | 0.909 | 0.541 | 0.593 | 24 | |
6 | Kentucky | 0.12562 | 10 | - | 1 | - | 61 | - | 49 | 684 | - | 574 | 0.909 | 0.555 | 0.544 | 37 | |
7 | Pittsburgh | 0.12474 | 9 | - | 2 | - | 1 | 77 | - | 44 | 730 | - | 568 | 0.818 | 0.636 | 0.562 | 2 |
8 | Arkansas | 0.11107 | 11 | - | 1 | - | 64 | - | 60 | 747 | - | 633 | 0.917 | 0.516 | 0.541 | 72 | |
9 | Oklahoma | 0.10085 | 10 | - | 2 | - | 70 | - | 53 | 749 | - | 643 | 0.833 | 0.569 | 0.538 | 23 | |
10 | Louisiana Tech | 0.10052 | 9 | - | 1 | - | 2 | 57 | - | 53 | 570 | - | 540 | 0.900 | 0.518 | 0.514 | 85 |
11 | Fresno State | 0.09556 | 9 | - | 2 | - | 33 | - | 25 | 339 | - | 290 | 0.818 | 0.569 | 0.539 | 20 | |
12 | San Diego State | 0.09519 | 10 | - | 1 | - | 49 | - | 52 | 520 | - | 446 | 0.909 | 0.485 | 0.538 | 99 | |
13 | Florida State | 0.08885 | 10 | - | 2 | - | 63 | - | 55 | 725 | - | 621 | 0.833 | 0.534 | 0.539 | 53 | |
14 | Michigan | 0.08603 | 10 | - | 2 | - | 65 | - | 58 | 733 | - | 644 | 0.833 | 0.528 | 0.532 | 64 | |
15 | North Texas | 0.07778 | 9 | - | 2 | - | 57 | - | 53 | 641 | - | 571 | 0.818 | 0.518 | 0.529 | 78 | |
16 | Tennessee-Chattanooga | 0.07750 | 9 | - | 1 | - | 1 | 34 | - | 42 | 349 | - | 308 | 0.900 | 0.447 | 0.531 | 117 |
17 | Nebraska | 0.07595 | 9 | - | 3 | - | 69 | - | 51 | 752 | - | 629 | 0.750 | 0.575 | 0.545 | 11 | |
18 | Yale | 0.07060 | 7 | - | 2 | - | 36 | - | 30 | 291 | - | 286 | 0.778 | 0.545 | 0.504 | 62 | |
19 | Central Michigan | 0.07049 | 10 | - | 1 | - | 43 | - | 57 | 513 | - | 498 | 0.909 | 0.430 | 0.507 | 130 | |
20 | Jackson State† | 0.06887 | 8 | - | 3 | - | 36 | - | 29 | 279 | - | 199 | 0.727 | 0.554 | 0.584 | 13 | |
21 | Miami (Ohio) | 0.06800 | 10 | - | 1 | - | 41 | - | 56 | 537 | - | 523 | 0.909 | 0.423 | 0.507 | 132 | |
22 | Colgate† | 0.06776 | 10 | - | 1 | - | 20 | - | 32 | 278 | - | 178 | 0.909 | 0.385 | 0.610 | 134 | |
23 | Rutgers | 0.06554 | 8 | - | 3 | - | 36 | - | 30 | 386 | - | 288 | 0.727 | 0.545 | 0.573 | 31 | |
24 | Colorado State | 0.06544 | 9 | - | 2 | - | 1 | 55 | - | 57 | 596 | - | 607 | 0.818 | 0.491 | 0.495 | 107 |
25 | Ohio State | 0.06369 | 9 | - | 3 | - | 65 | - | 58 | 753 | - | 640 | 0.750 | 0.528 | 0.541 | 60 | |
26 | Clemson | 0.06094 | 8 | - | 3 | - | 1 | 67 | - | 56 | 748 | - | 653 | 0.727 | 0.545 | 0.534 | 46 |
27 | Stanford | 0.05860 | 9 | - | 3 | - | 62 | - | 60 | 732 | - | 629 | 0.750 | 0.508 | 0.538 | 84 | |
28 | Colorado | 0.05526 | 7 | - | 3 | - | 1 | 63 | - | 52 | 670 | - | 578 | 0.700 | 0.548 | 0.537 | 43 |
29 | Southern California | 0.05444 | 8 | - | 4 | - | 73 | - | 52 | 752 | - | 644 | 0.667 | 0.584 | 0.539 | 9 | |
30 | North Carolina | 0.05263 | 8 | - | 3 | - | 1 | 63 | - | 62 | 754 | - | 646 | 0.727 | 0.504 | 0.539 | 89 |
31 | Ball State | 0.05245 | 9 | - | 2 | - | 43 | - | 55 | 488 | - | 493 | 0.818 | 0.439 | 0.497 | 129 | |
32 | North Carolina State | 0.05066 | 8 | - | 4 | - | 70 | - | 53 | 738 | - | 660 | 0.667 | 0.569 | 0.528 | 27 | |
33 | Washington | 0.04981 | 8 | - | 4 | - | 69 | - | 55 | 746 | - | 628 | 0.667 | 0.556 | 0.543 | 36 | |
34 | Michigan State | 0.04897 | 7 | - | 3 | - | 1 | 58 | - | 54 | 667 | - | 586 | 0.700 | 0.518 | 0.532 | 76 |
35 | Texas A&M | 0.04810 | 8 | - | 4 | - | 67 | - | 56 | 772 | - | 639 | 0.667 | 0.545 | 0.547 | 42 | |
36 | Brigham Young | 0.04722 | 9 | - | 2 | - | 45 | - | 66 | 640 | - | 580 | 0.818 | 0.405 | 0.525 | 137 | |
37 | Brown | 0.04629 | 7 | - | 2 | - | 28 | - | 38 | 293 | - | 243 | 0.778 | 0.424 | 0.547 | 125 | |
38 | Army | 0.04404 | 7 | - | 4 | - | 49 | - | 40 | 508 | - | 393 | 0.636 | 0.551 | 0.564 | 29 | |
39 | Arizona State | 0.04306 | 9 | - | 3 | - | 53 | - | 68 | 732 | - | 644 | 0.750 | 0.438 | 0.532 | 121 | |
40 | Maryland | 0.04282 | 8 | - | 4 | - | 63 | - | 59 | 737 | - | 623 | 0.667 | 0.516 | 0.542 | 71 | |
41 | Eastern Michigan | 0.04099 | 8 | - | 3 | - | 41 | - | 48 | 477 | - | 473 | 0.727 | 0.461 | 0.502 | 116 | |
42 | Iowa State | 0.04009 | 8 | - | 4 | - | 56 | - | 56 | 690 | - | 585 | 0.667 | 0.500 | 0.541 | 91 | |
43 | Louisiana State | 0.03904 | 8 | - | 4 | - | 59 | - | 60 | 730 | - | 632 | 0.667 | 0.496 | 0.536 | 94 | |
44 | East Carolina | 0.03867 | 8 | - | 3 | - | 49 | - | 62 | 587 | - | 551 | 0.727 | 0.441 | 0.516 | 122 | |
45 | Texas Southern† | 0.03768 | 6 | - | 4 | - | 1 | 37 | - | 30 | 270 | - | 202 | 0.600 | 0.552 | 0.572 | 21 |
46 | UCLA | 0.03668 | 7 | - | 4 | - | 58 | - | 55 | 690 | - | 587 | 0.636 | 0.513 | 0.540 | 77 | |
47 | Texas Tech | 0.03387 | 7 | - | 5 | - | 71 | - | 55 | 763 | - | 657 | 0.583 | 0.563 | 0.537 | 30 | |
48 | Florida | 0.03301 | 6 | - | 4 | - | 1 | 59 | - | 54 | 698 | - | 547 | 0.600 | 0.522 | 0.561 | 57 |
49 | Minnesota | 0.03040 | 7 | - | 5 | - | 66 | - | 56 | 728 | - | 663 | 0.583 | 0.541 | 0.523 | 54 | |
50 | California | 0.03035 | 7 | - | 4 | - | 52 | - | 60 | 683 | - | 567 | 0.636 | 0.464 | 0.546 | 110 | |
51 | Louisiana-Lafayette | 0.02965 | 6 | - | 4 | - | 2 | 63 | - | 56 | 571 | - | 595 | 0.600 | 0.529 | 0.490 | 88 |
52 | Dartmouth | 0.02905 | 6 | - | 3 | - | 28 | - | 38 | 292 | - | 244 | 0.667 | 0.424 | 0.545 | 126 | |
53 | Houston | 0.02873 | 6 | - | 5 | - | 65 | - | 50 | 716 | - | 576 | 0.545 | 0.565 | 0.554 | 16 | |
54 | Louisville | 0.02849 | 7 | - | 4 | - | 1 | 52 | - | 56 | 558 | - | 612 | 0.636 | 0.481 | 0.477 | 113 |
55 | Washington State | 0.02706 | 6 | - | 5 | - | 57 | - | 45 | 630 | - | 550 | 0.545 | 0.559 | 0.534 | 39 | |
56 | Syracuse | 0.02681 | 6 | - | 5 | - | 61 | - | 52 | 715 | - | 546 | 0.545 | 0.540 | 0.567 | 41 | |
57 | Virginia Military Institute | 0.02651 | 7 | - | 4 | - | 34 | - | 42 | 420 | - | 397 | 0.636 | 0.447 | 0.514 | 120 | |
58 | William & Mary | 0.02561 | 6 | - | 5 | - | 54 | - | 45 | 514 | - | 455 | 0.545 | 0.545 | 0.530 | 47 | |
59 | Southern Mississippi | 0.02350 | 6 | - | 6 | - | 65 | - | 43 | 630 | - | 584 | 0.500 | 0.602 | 0.519 | 8 | |
60 | Arkansas State | 0.02311 | 7 | - | 4 | - | 42 | - | 56 | 502 | - | 526 | 0.636 | 0.429 | 0.488 | 135 | |
61 | Temple | 0.02242 | 5 | - | 5 | - | 1 | 58 | - | 41 | 535 | - | 489 | 0.500 | 0.586 | 0.522 | 12 |
62 | Memphis | 0.02202 | 6 | - | 5 | - | 56 | - | 55 | 636 | - | 557 | 0.545 | 0.505 | 0.533 | 90 | |
63 | Kent | 0.02162 | 6 | - | 5 | - | 57 | - | 52 | 554 | - | 583 | 0.545 | 0.523 | 0.487 | 93 | |
64 | Pennsylvania† | 0.02097 | 5 | - | 4 | - | 27 | - | 29 | 262 | - | 236 | 0.556 | 0.482 | 0.526 | 104 | |
65 | Boston College | 0.02090 | 6 | - | 5 | - | 48 | - | 52 | 578 | - | 456 | 0.545 | 0.480 | 0.559 | 96 | |
66 | Northwestern State | 0.02032 | 6 | - | 5 | - | 38 | - | 37 | 422 | - | 443 | 0.545 | 0.507 | 0.488 | 100 | |
67 | Indiana | 0.01961 | 5 | - | 5 | - | 1 | 63 | - | 51 | 643 | - | 609 | 0.500 | 0.553 | 0.514 | 49 |
68 | Pacific | 0.01947 | 6 | - | 5 | - | 47 | - | 51 | 494 | - | 453 | 0.545 | 0.480 | 0.522 | 106 | |
69 | Georgia Tech | 0.01916 | 6 | - | 5 | - | 51 | - | 60 | 698 | - | 550 | 0.545 | 0.459 | 0.559 | 108 | |
70 | Mississippi State | 0.01906 | 5 | - | 6 | - | 69 | - | 44 | 686 | - | 574 | 0.455 | 0.611 | 0.544 | 5 | |
71 | Navy | 0.01891 | 5 | - | 6 | - | 61 | - | 40 | 600 | - | 487 | 0.455 | 0.604 | 0.552 | 6 | |
72 | West Texas A&M | 0.01774 | 6 | - | 4 | - | 1 | 46 | - | 63 | 528 | - | 617 | 0.600 | 0.422 | 0.461 | 139 |
73 | Cincinnati | 0.01773 | 5 | - | 4 | - | 2 | 51 | - | 62 | 572 | - | 555 | 0.556 | 0.451 | 0.508 | 119 |
74 | Miss Valley St† | 0.01718 | 5 | - | 5 | - | 29 | - | 29 | 238 | - | 195 | 0.500 | 0.500 | 0.550 | 87 | |
75 | Baylor | 0.01678 | 5 | - | 6 | - | 65 | - | 49 | 708 | - | 580 | 0.455 | 0.570 | 0.550 | 14 | |
76 | Western Carolina | 0.01670 | 6 | - | 4 | - | 1 | 23 | - | 34 | 254 | - | 281 | 0.600 | 0.404 | 0.475 | 140 |
77 | Auburn | 0.01657 | 5 | - | 6 | - | 65 | - | 49 | 688 | - | 580 | 0.455 | 0.570 | 0.543 | 17 | |
78 | McNeese State | 0.01585 | 5 | - | 5 | - | 1 | 50 | - | 47 | 474 | - | 519 | 0.500 | 0.515 | 0.477 | 98 |
79 | West Virginia | 0.01582 | 5 | - | 6 | - | 60 | - | 49 | 667 | - | 533 | 0.455 | 0.550 | 0.556 | 35 | |
80 | Mississippi | 0.01500 | 5 | - | 6 | - | 62 | - | 53 | 693 | - | 568 | 0.455 | 0.539 | 0.550 | 45 | |
81 | Duke | 0.01458 | 5 | - | 6 | - | 62 | - | 51 | 661 | - | 621 | 0.455 | 0.549 | 0.516 | 52 | |
82 | Harvard | 0.01385 | 4 | - | 5 | - | 37 | - | 29 | 267 | - | 265 | 0.444 | 0.561 | 0.502 | 48 | |
83 | Citadel | 0.01370 | 5 | - | 6 | - | 42 | - | 34 | 342 | - | 374 | 0.455 | 0.553 | 0.478 | 68 | |
84 | Texas-Arlington | 0.01353 | 5 | - | 6 | - | 58 | - | 49 | 561 | - | 583 | 0.455 | 0.542 | 0.490 | 73 | |
85 | Georgia | 0.01310 | 5 | - | 6 | - | 57 | - | 54 | 668 | - | 595 | 0.455 | 0.514 | 0.529 | 80 | |
86 | Hawaii | 0.01140 | 5 | - | 6 | - | 45 | - | 49 | 546 | - | 485 | 0.455 | 0.479 | 0.530 | 105 | |
87 | Bowling Green State | 0.01038 | 5 | - | 7 | - | 60 | - | 49 | 531 | - | 590 | 0.417 | 0.550 | 0.474 | 75 | |
88 | Purdue | 0.01035 | 5 | - | 6 | - | 51 | - | 60 | 657 | - | 601 | 0.455 | 0.459 | 0.522 | 114 | |
89 | South Carolina | 0.01008 | 5 | - | 7 | - | 64 | - | 57 | 657 | - | 662 | 0.417 | 0.529 | 0.498 | 81 | |
90 | Arizona | 0.01007 | 5 | - | 7 | - | 64 | - | 58 | 683 | - | 667 | 0.417 | 0.525 | 0.506 | 82 | |
91 | Wisconsin | 0.00994 | 5 | - | 6 | - | 50 | - | 61 | 660 | - | 605 | 0.455 | 0.450 | 0.522 | 118 | |
92 | Utah State | 0.00967 | 4 | - | 7 | - | 50 | - | 30 | 470 | - | 443 | 0.364 | 0.625 | 0.515 | 7 | |
93 | New Mexico | 0.00900 | 5 | - | 7 | - | 61 | - | 60 | 660 | - | 688 | 0.417 | 0.504 | 0.490 | 102 | |
94 | San Jose State | 0.00838 | 4 | - | 7 | - | 59 | - | 42 | 490 | - | 469 | 0.364 | 0.584 | 0.511 | 22 | |
95 | Southern Methodist | 0.00832 | 4 | - | 7 | - | 65 | - | 50 | 698 | - | 590 | 0.364 | 0.565 | 0.542 | 25 | |
96 | Wyoming | 0.00797 | 4 | - | 6 | - | 1 | 56 | - | 57 | 626 | - | 608 | 0.400 | 0.496 | 0.507 | 101 |
97 | Missouri | 0.00770 | 4 | - | 7 | - | 62 | - | 51 | 680 | - | 599 | 0.364 | 0.549 | 0.532 | 44 | |
98 | Iowa | 0.00747 | 4 | - | 7 | - | 62 | - | 51 | 658 | - | 617 | 0.364 | 0.549 | 0.516 | 51 | |
99 | Long Beach State | 0.00741 | 4 | - | 6 | - | 50 | - | 51 | 452 | - | 505 | 0.400 | 0.495 | 0.472 | 111 | |
100 | Oklahoma State | 0.00732 | 4 | - | 7 | - | 60 | - | 53 | 686 | - | 584 | 0.364 | 0.531 | 0.540 | 58 | |
101 | Villanova | 0.00729 | 4 | - | 7 | - | 43 | - | 37 | 421 | - | 381 | 0.364 | 0.538 | 0.525 | 59 | |
102 | Tennessee | 0.00722 | 4 | - | 7 | - | 59 | - | 51 | 644 | - | 590 | 0.364 | 0.536 | 0.522 | 61 | |
103 | Wichita State | 0.00701 | 5 | - | 6 | - | 43 | - | 66 | 563 | - | 611 | 0.455 | 0.394 | 0.480 | 141 | |
104 | Furman | 0.00633 | 4 | - | 5 | - | 2 | 31 | - | 48 | 328 | - | 372 | 0.444 | 0.392 | 0.469 | 142 |
105 | Princeton | 0.00625 | 3 | - | 6 | - | 44 | - | 32 | 292 | - | 288 | 0.333 | 0.579 | 0.503 | 34 | |
106 | Fullerton State | 0.00612 | 4 | - | 7 | - | 30 | - | 29 | 293 | - | 302 | 0.364 | 0.508 | 0.492 | 97 | |
107 | Western Michigan | 0.00523 | 4 | - | 7 | - | 53 | - | 59 | 562 | - | 595 | 0.364 | 0.473 | 0.486 | 115 | |
108 | Southern† | 0.00475 | 3 | - | 7 | - | 1 | 38 | - | 29 | 258 | - | 214 | 0.300 | 0.567 | 0.547 | 18 |
109 | Illinois State | 0.00446 | 3 | - | 7 | - | 1 | 53 | - | 35 | 410 | - | 490 | 0.300 | 0.602 | 0.456 | 40 |
110 | New Mexico State | 0.00431 | 4 | - | 7 | - | 44 | - | 57 | 529 | - | 591 | 0.364 | 0.436 | 0.472 | 136 | |
111 | Miami (Florida) | 0.00420 | 3 | - | 8 | - | 70 | - | 43 | 684 | - | 584 | 0.273 | 0.619 | 0.539 | 4 | |
112 | Kansas | 0.00413 | 3 | - | 7 | - | 1 | 60 | - | 54 | 696 | - | 563 | 0.300 | 0.526 | 0.553 | 55 |
113 | Virginia Tech | 0.00379 | 3 | - | 7 | - | 1 | 58 | - | 54 | 627 | - | 572 | 0.300 | 0.518 | 0.523 | 79 |
114 | Alcorn State | 0.00362 | 3 | - | 8 | - | 40 | - | 27 | 264 | - | 264 | 0.273 | 0.597 | 0.500 | 15 | |
115 | Illinois | 0.00303 | 3 | - | 8 | - | 60 | - | 52 | 665 | - | 611 | 0.273 | 0.536 | 0.521 | 63 | |
116 | Utah | 0.00299 | 3 | - | 8 | - | 60 | - | 52 | 639 | - | 604 | 0.273 | 0.536 | 0.514 | 67 | |
117 | Tulane | 0.00296 | 3 | - | 8 | - | 58 | - | 52 | 630 | - | 571 | 0.273 | 0.527 | 0.525 | 69 | |
118 | Prairie View A&M† | 0.00292 | 3 | - | 8 | - | 30 | - | 27 | 233 | - | 215 | 0.273 | 0.526 | 0.520 | 74 | |
119 | Richmond | 0.00282 | 3 | - | 8 | - | 57 | - | 51 | 569 | - | 572 | 0.273 | 0.528 | 0.499 | 83 | |
120 | Indiana State | 0.00260 | 3 | - | 7 | - | 40 | - | 46 | 394 | - | 492 | 0.300 | 0.465 | 0.445 | 127 | |
121 | Tulsa | 0.00239 | 3 | - | 8 | - | 54 | - | 53 | 550 | - | 639 | 0.273 | 0.505 | 0.463 | 109 | |
122 | Northern Illinois | 0.00202 | 3 | - | 8 | - | 50 | - | 59 | 540 | - | 600 | 0.273 | 0.459 | 0.474 | 123 | |
123 | Columbia | 0.00163 | 2 | - | 7 | - | 36 | - | 30 | 265 | - | 267 | 0.222 | 0.545 | 0.498 | 65 | |
124 | Southern Illinois | 0.00145 | 3 | - | 8 | - | 41 | - | 64 | 531 | - | 600 | 0.273 | 0.390 | 0.469 | 143 | |
125 | Air Force | 0.00118 | 2 | - | 8 | - | 1 | 60 | - | 52 | 612 | - | 577 | 0.200 | 0.536 | 0.515 | 66 |
126 | Holy Cross | 0.00105 | 2 | - | 9 | - | 35 | - | 21 | 225 | - | 278 | 0.182 | 0.625 | 0.447 | 19 | |
127 | Oregon State | 0.00103 | 2 | - | 9 | - | 66 | - | 48 | 647 | - | 620 | 0.182 | 0.579 | 0.511 | 26 | |
128 | Texas Christian | 0.00083 | 2 | - | 9 | - | 57 | - | 58 | 727 | - | 570 | 0.182 | 0.496 | 0.561 | 86 | |
129 | Oregon | 0.00081 | 2 | - | 9 | - | 58 | - | 56 | 660 | - | 608 | 0.182 | 0.509 | 0.521 | 92 | |
130 | Vanderbilt | 0.00078 | 2 | - | 9 | - | 55 | - | 55 | 653 | - | 603 | 0.182 | 0.500 | 0.520 | 95 | |
131 | Toledo | 0.00074 | 2 | - | 9 | - | 57 | - | 54 | 524 | - | 605 | 0.182 | 0.514 | 0.464 | 103 | |
132 | Appalachian State | 0.00068 | 2 | - | 9 | - | 43 | - | 44 | 383 | - | 449 | 0.182 | 0.494 | 0.460 | 112 | |
133 | Louisiana-Monroe | 0.00055 | 2 | - | 9 | - | 38 | - | 48 | 417 | - | 465 | 0.182 | 0.442 | 0.473 | 131 | |
134 | Lamar | 0.00054 | 2 | - | 9 | - | 46 | - | 59 | 523 | - | 590 | 0.182 | 0.438 | 0.470 | 133 | |
135 | Marshall | 0.00050 | 2 | - | 9 | - | 37 | - | 49 | 387 | - | 469 | 0.182 | 0.430 | 0.452 | 138 | |
136 | Drake | 0.00039 | 2 | - | 9 | - | 40 | - | 66 | 516 | - | 612 | 0.182 | 0.377 | 0.457 | 144 | |
137 | Cornell | 0.00023 | 1 | - | 8 | - | 44 | - | 32 | 292 | - | 288 | 0.111 | 0.579 | 0.503 | 33 | |
138 | Virginia | 0.00015 | 1 | - | 9 | - | 1 | 61 | - | 52 | 656 | - | 593 | 0.100 | 0.540 | 0.525 | 56 |
139 | Kansas State | 0.00013 | 1 | - | 10 | - | 64 | - | 48 | 660 | - | 601 | 0.091 | 0.571 | 0.523 | 28 | |
140 | Rice | 0.00013 | 1 | - | 10 | - | 58 | - | 46 | 643 | - | 555 | 0.091 | 0.558 | 0.537 | 38 | |
141 | Northwestern | 0.00012 | 1 | - | 10 | - | 62 | - | 50 | 656 | - | 631 | 0.091 | 0.554 | 0.510 | 50 | |
142 | Texas-El Paso | 0.00011 | 1 | - | 10 | - | 61 | - | 51 | 604 | - | 633 | 0.091 | 0.545 | 0.488 | 70 | |
143 | Ohio | 0.00007 | 1 | - | 10 | - | 50 | - | 59 | 541 | - | 605 | 0.091 | 0.459 | 0.472 | 124 | |
144 | Wake Forest | 0.00007 | 1 | - | 10 | - | 47 | - | 62 | 645 | - | 607 | 0.091 | 0.431 | 0.515 | 128 | |
* <50 opp. games | |||||||||||||||||
† <500 opp.opp. games |